Cruise Tang
Player Profile
| WJGR ID | WJGR-M-00348 |
| Country | China |
| Class | 2034 |
| Scoring Average | 108.0 (3 rounds) |
Boys
9.77
Provisional
Tournament History
| Date | Event | Course | Pos | Total | Field | Status |
|---|---|---|---|---|---|---|
| 27-Sep-2026 | 2026 Junior Carnival Challenge Shanghai Station 15 | Shanghai Golf Club – White | 5 | 96 | 10 | OK |
| 20-Aug-2026 | Shanghai Station 11 | Shanghai Golf Club – White | T7 | 114 | 12 | OK |
| 20-Aug-2026 | 2026 Junior Carnival Challenge Shanghai Station 11 | Shanghai Golf Club – White | T7 | 114 | 12 | OK |
Round-by-Round Scores
| Event | Round | Gross | Par | CR | Slope | Differential | Status |
|---|---|---|---|---|---|---|---|
| Shanghai Station 11 | R1 | 114 | 72 | 69.2 | 129 | 39.24 | OK |
| 2026 Junior Carnival Challenge Shanghai Station 11 | R1 | 114 | 72 | 69.2 | 129 | 39.24 | OK |
| 2026 Junior Carnival Challenge Shanghai Station 15 | R1 | 96 | 72 | 69.2 | 129 | 23.48 | OK |