U18 SSGT Strokeplay Championship 2025/26: Royal Ashdown Forest Golf Club (54 Holes)
Dates 04-Mar-2026 – 05-Mar-2026
· Organiser SSGT
· Format strokeplay / 18h × 3R
Boys Division
U18 SSGT Strokeplay Championship 2025/26: Royal Ashdown Forest Golf Club (54 Holes) · Par 72 · Rating 72.0 · Slope 130 · Field: 49 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| T0 | Thomas Prescott | — | — | 73 | 72 | 73 | 218 | OK |
| T2 | Aaron Moody | — | — | 75 | 70 | 73 | 218 | OK |
| 3 | Jack Carson | — | — | 74 | 70 | 75 | 219 | OK |
| 4 | Harry McCarthy | United Kingdom | — | 72 | 74 | 75 | 221 | OK |
| T4 | Jonnie Summerfield | England | — | 78 | 73 | 71 | 222 | OK |
| T5 | Finlay Rennie | England | — | 75 | 76 | 71 | 222 | OK |
| T6 | Cameron Gallagher | — | — | 74 | 71 | 77 | 222 | OK |
| 8 | William Mowe | England | — | 74 | 75 | 74 | 223 | OK |
| T8 | Leo Ferrini | South Africa | — | 79 | 72 | 73 | 224 | OK |
| T10 | Daniel Butteriss | — | — | 79 | 72 | 73 | 224 | OK |
| 11 | Joshua Gardner | United Kingdom | — | 76 | 74 | 75 | 225 | OK |
| T12 | Josh Thompson | United Kingdom | — | 76 | 76 | 74 | 226 | OK |
| T12 | Zahn Bopiah | United Kingdom | 2028 | 76 | 73 | 77 | 226 | OK |
| T12 | Zane Bignell | United Kingdom | 2029 | 75 | 79 | 73 | 227 | OK |
| T14 | Finley Pyke | United Kingdom | — | 79 | 74 | 74 | 227 | OK |
| T14 | Harrison Panter | United Kingdom | — | 77 | 75 | 75 | 227 | OK |
| T16 | Harvey Cooper | United Kingdom | — | 75 | 72 | 80 | 227 | OK |
| 18 | Jack McMeekin | — | — | 78 | 75 | 76 | 229 | OK |
| 19 | Jake Platt | — | — | 78 | 77 | 75 | 230 | OK |
| T20 | Seb Duffield | — | — | 78 | 78 | 75 | 231 | OK |
| T20 | Rocco Shelton | United Kingdom | — | 76 | 80 | 75 | 231 | OK |
| T21 | Caelan Dhami | United Kingdom | — | 80 | 79 | 74 | 233 | OK |
| T22 | Toby Morris | — | — | 82 | 76 | 75 | 233 | OK |
| T23 | Adam Campbell | Scotland | — | 74 | 82 | 77 | 233 | OK |
| 25 | Josh Waldegrave | United Kingdom | 2027 | 77 | 79 | 79 | 235 | OK |
| 26 | Louie Carson | United Kingdom | — | 81 | 81 | 74 | 236 | OK |
| T26 | Finlay Fergusson | England | 2027 | 78 | 80 | 79 | 237 | OK |
| T28 | Andreas Loizides | — | — | 82 | 76 | 79 | 237 | OK |
| 29 | Jaime Obregon Gastelum | — | — | 78 | 83 | 77 | 238 | OK |
| 30 | Flynn Kennard | — | — | 75 | 80 | 85 | 240 | OK |
| T30 | Manu Giro | — | — | 81 | 79 | 82 | 242 | OK |
| T32 | Zach Mathews | England | — | 82 | 77 | 83 | 242 | OK |
| 33 | Dominic Mayling | England | — | 79 | 84 | 80 | 243 | OK |
| 34 | William Mannering | England | — | 79 | 81 | 86 | 246 | OK |
| 35 | Charlie Langdon | — | — | 82 | 80 | 85 | 247 | OK |
| T34 | Joss Monachello | — | — | 85 | 85 | 79 | 249 | OK |
| T36 | Luke Waldegrave | — | — | 86 | 82 | 81 | 249 | OK |
| T36 | Guillermo Buchen Arrendonda | — | — | 82 | 85 | 82 | 249 | OK |
| T38 | Bertie Billson | — | — | 82 | 83 | 84 | 249 | OK |
| 40 | Rory Hunter | — | — | 89 | 84 | 78 | 251 | OK |
| T40 | Lewis Walters | — | — | 86 | 86 | 83 | 255 | OK |
| T42 | Tom Stronach | — | — | 82 | 81 | 92 | 255 | OK |
| 43 | Josh Petsch | — | — | 92 | 81 | 84 | 257 | OK |
| T44 | Thomas Gendall | — | — | 87 | 84 | 87 | 258 | OK |
| T44 | Jack Ruddy | England | 2027 | 86 | 81 | 91 | 258 | OK |
| 46 | Aurélien Fort | — | — | 87 | 87 | 85 | 259 | OK |
| 47 | James Roots | United Kingdom | — | 91 | 87 | 82 | 260 | OK |
| 48 | Hugh Oliver | — | — | 87 | 89 | 91 | 267 | OK |
| 49 | Callum Neill | — | — | 92 | 93 | 84 | 269 | OK |
Girls Division
U18 SSGT Strokeplay Championship 2025/26: Royal Ashdown Forest Golf Club (54 Holes) · Par 73 · Rating 73.0 · Slope 130 · Field: 9 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Molly Campbell | England | — | 71 | 78 | 74 | 223 | OK |
| 2 | Lila Bisset | — | — | 74 | 76 | 74 | 224 | OK |
| 3 | Emily Peaford | England | — | 76 | 72 | 77 | 225 | OK |
| 4 | Ffion Richardson | Wales | — | 82 | 80 | 74 | 236 | OK |
| T4 | Ana Regina Montano | — | — | 82 | 84 | 76 | 242 | OK |
| T6 | Georgia Young | — | — | 84 | 78 | 80 | 242 | OK |
| 7 | Emily-May Clements | English | 2029 | 87 | 86 | 78 | 251 | OK |
| 8 | Sophie Stroyberg | — | — | 84 | 87 | 82 | 253 | OK |
| 9 | Anna Liang | Chinese | 2030 | 93 | 103 | 89 | 285 | OK |