U18 SSGT Strokeplay Championship 2025/26: Dundonald Links
Dates 04-Nov-2025 – 06-Nov-2025
· Organiser SSGT
· Format strokeplay / 18h × 3R
Boys Division
U18 SSGT Strokeplay Championship 2025/26: Dundonald Links · Par 72 · Rating 72.0 · Slope 130 · Field: 37 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Moody | — | — | 68 | 70 | 72 | 210 | OK |
| 2 | Finlay Fergusson | England | 2027 | 67 | 77 | 71 | 215 | OK |
| T2 | Fraser Mackenzie | Scotland | — | 72 | 75 | 70 | 217 | OK |
| T4 | Zach Mathews | England | — | 72 | 72 | 73 | 217 | OK |
| 5 | Jamie McGeoch | England | — | 66 | 80 | 72 | 218 | OK |
| 6 | Rocco Shelton | United Kingdom | — | 72 | 75 | 72 | 219 | OK |
| 7 | Cameron Mukherjee | — | — | 71 | 73 | 76 | 220 | OK |
| 8 | William Mowe | England | — | 76 | 72 | 73 | 221 | OK |
| T8 | Martin Shone | Switzerland | — | 73 | 78 | 71 | 222 | OK |
| T9 | Ambrose Eaves | — | — | 70 | 80 | 72 | 222 | OK |
| T10 | Joshua Gardner | United Kingdom | — | 72 | 77 | 73 | 222 | OK |
| T12 | Harvey Cooper | United Kingdom | — | 73 | 75 | 75 | 223 | OK |
| T12 | Eidan Jamzidi | Malaysia | — | 72 | 76 | 75 | 223 | OK |
| 14 | Harrison Shaw | Scotland | — | 73 | 72 | 79 | 224 | OK |
| 15 | Leo Ferrini | South Africa | — | 73 | 77 | 75 | 225 | OK |
| T16 | Thomas Prescott | — | — | 74 | 80 | 72 | 226 | OK |
| T16 | Andreas Loizides | — | — | 70 | 79 | 77 | 226 | OK |
| T18 | Jonnie Summerfield | England | — | 74 | 82 | 71 | 227 | OK |
| T18 | Josh Thompson | United Kingdom | — | 79 | 75 | 73 | 227 | OK |
| 20 | Finlay Rennie | England | — | 77 | 75 | 77 | 229 | OK |
| T20 | Adam Campbell | Scotland | — | 76 | 79 | 75 | 230 | OK |
| T22 | Harry McCarthy | United Kingdom | — | 74 | 78 | 78 | 230 | OK |
| 23 | Alex Yuill | Scotland | — | 80 | 75 | 76 | 231 | OK |
| 24 | Harry Jacks | Scotland | — | 78 | 79 | 77 | 234 | OK |
| T24 | Harrison Panter | United Kingdom | — | 79 | 81 | 75 | 235 | OK |
| T26 | Finlay Hazelwood | Scotland | — | 81 | 75 | 79 | 235 | OK |
| 27 | Henri Dequae | — | — | 86 | 76 | 75 | 237 | OK |
| 28 | Seb Hayden | Hong Kong, China | — | 78 | 76 | 84 | 238 | OK |
| T28 | Jason Imwinkelreid | — | — | 80 | 82 | 77 | 239 | OK |
| T28 | Noah Craze | England | — | 80 | 82 | 77 | 239 | OK |
| T30 | Benjamin Ramsdale | United Kingdom | — | 80 | 81 | 78 | 239 | OK |
| T30 | Cameron Gallagher | — | — | 76 | 81 | 82 | 239 | OK |
| 33 | Jaime Obregon Gastelum | — | — | 83 | 81 | 80 | 244 | OK |
| 34 | Dylan Mumford | England | — | 83 | 86 | 84 | 253 | OK |
| 35 | Douglas Brown | Scotland | — | 84 | 85 | 85 | 254 | OK |
| 36 | Adam Al-Barwani | Oman | — | 79 | 86 | 90 | 255 | OK |
| 37 | Jack Ruddy | England | 2027 | 85 | 93 | 89 | 267 | OK |
Girls Division
U18 SSGT Strokeplay Championship 2025/26: Dundonald Links · Par 72 · Rating 72.0 · Slope 130 · Field: 8 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Ffion Richardson | Wales | — | 73 | 73 | 70 | 216 | OK |
| 2 | Theresa Rothkeppel | — | — | 78 | 73 | 71 | 222 | OK |
| 3 | Philippa Runzheimer | — | — | 76 | 76 | 79 | 231 | OK |
| 4 | Ana Regina Montano | — | — | 85 | 79 | 80 | 244 | OK |
| T4 | Ashleigh Valentine | Scotland | 2026 | 77 | 83 | 85 | 245 | OK |
| T6 | Annie Pennycook | Scotland | — | 84 | 76 | 85 | 245 | OK |
| 7 | Verity Swift | UK | 2028 | 86 | 89 | 75 | 250 | OK |
| 8 | Gemma Winteler | — | — | 91 | 89 | 85 | 265 | OK |