Swifts Schools Open 2025/26: Elmwood (54 Holes)
Dates 25-Sep-2025 – 26-Sep-2025
· Organiser SSGT
· Format strokeplay / 18h × 3R
Boys Division
Swifts Schools Open 2025/26: Elmwood (54 Holes) · Par 71 · Rating 71.0 · Slope 130 · Field: 20 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Finley Pyke | United Kingdom | — | 71 | 68 | 72 | 211 | OK |
| 6 | Peer Glaeser | Scotland | — | 77 | 74 | 69 | 220 | OK |
| 7 | Harry O’Connor | — | — | 73 | 75 | 76 | 224 | OK |
| 8 | Adam Al-Barwani | Oman | — | 73 | 79 | 74 | 226 | OK |
| 9 | Harrison Shaw | Scotland | — | 79 | 73 | 75 | 227 | OK |
| 10 | Jason Imwinkelreid | — | — | 75 | 80 | 73 | 228 | OK |
| 13 | Douglas Brown | Scotland | — | 77 | 77 | 78 | 232 | OK |
| 17 | Andreas Loizides | — | — | 79 | 80 | 77 | 236 | OK |
| 18 | Charlie Langdon | — | — | 87 | 81 | 72 | 240 | OK |
| 19 | Alfie Field | United Kingdom | 2029 | 79 | 84 | 80 | 243 | OK |
| 22 | Maxmilian Bolullo | — | — | 82 | 85 | 79 | 246 | OK |
| 23 | Tristan Vinken | — | — | 81 | 79 | 87 | 247 | OK |
| 24 | Ollie Stevenson | Scottish | 2029 | 83 | 80 | 85 | 248 | OK |
| 25 | Ryan Wagner | — | — | 77 | 85 | 88 | 250 | OK |
| 26 | Rodrigo Romo Correa | — | — | 94 | 80 | 79 | 253 | OK |
| 27 | Evan MacPhee | Scotland | — | 90 | 83 | 86 | 259 | OK |
| 30 | Brody MacIver | — | — | 80 | 95 | 88 | 263 | OK |
| 33 | Angus McCranor | United Kingdom | 2029 | 105 | 87 | 80 | 272 | OK |
| 34 | Nicolas Issac Cordero | — | — | 88 | 95 | 97 | 280 | OK |
| 35 | Arthur Kuhnert | — | — | 112 | 95 | 90 | 297 | OK |
Girls Division
Swifts Schools Open 2025/26: Elmwood (54 Holes) · Par 73 · Rating 73.0 · Slope 130 · Field: 7 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Annie Pennycook | Scotland | — | 81 | 74 | 75 | 230 | OK |
| 4 | Hannah Schlagboehmer | Germany | — | 77 | 74 | 84 | 235 | OK |
| 5 | Grete Woerner | Germany | — | 82 | 79 | 81 | 242 | OK |
| 6 | Verity Swift | UK | 2028 | 85 | 81 | 79 | 245 | OK |
| 7 | Amy Blackadder | — | — | 89 | 80 | 85 | 254 | OK |
| 8 | Isabella Bruetting | — | — | 86 | 90 | 90 | 266 | OK |
| 9 | Lene-Sofia Breuer | — | — | 96 | 90 | 88 | 274 | OK |