U15 SSGT Championship 2025/26: Sunningdale Heath Golf Club
Dates 17-Mar-2026 – 18-Mar-2026
· Organiser SSGT
· Format strokeplay / 18h × 2R
Boys Division
U15 SSGT Championship 2025/26: Sunningdale Heath Golf Club · Par 58 · Rating 58.0 · Slope 130 · Field: 28 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Josh Jackson | United Kingdom | 2030 | 62 | 58 | 120 | OK |
| 2 | Nathan Nolan | english | 2030 | 61 | 60 | 121 | OK |
| 3 | Oliver Smith | Uk | 2031 | 59 | 63 | 122 | OK |
| 4 | Jack Dunn | United Kingdom | 2029 | 61 | 62 | 123 | OK |
| 5 | Flynn Kennard | — | — | 60 | 66 | 126 | OK |
| 6 | Daniel Metalla | — | 2030 | 64 | 65 | 129 | OK |
| 7 | Lucas Taylor Rae | Great Britain | 2029 | 68 | 62 | 130 | OK |
| 8 | Harry Sharma | — | — | 63 | 68 | 131 | OK |
| 9 | Charlie Martin | British | 2029 | 68 | 64 | 132 | OK |
| 10 | Alan Tang | Scotland | 2029 | 62 | 71 | 133 | OK |
| 11 | Jeremy Li | United Kingdom | — | 66 | 69 | 135 | OK |
| T12 | Michael Greve | England | — | 72 | 65 | 137 | OK |
| T12 | Freddie Watt | — | — | 66 | 71 | 137 | OK |
| T14 | Albie Porter | England | — | 74 | 66 | 140 | OK |
| T14 | Jack Nash | — | — | 73 | 67 | 140 | OK |
| T16 | Finley Morrison | British | 2030 | 75 | 66 | 141 | OK |
| T16 | Theo Decossio | English | — | 70 | 71 | 141 | OK |
| 18 | Ollie Stevenson | Scottish | 2029 | 73 | 69 | 142 | OK |
| 19 | Jack Greenwood | England | 2032 | 70 | 73 | 143 | OK |
| 20 | Charlie Eades | English | — | 75 | 70 | 145 | OK |
| T20 | Archie Ellis | — | — | 75 | 72 | 147 | OK |
| T21 | Harris Lafferty | — | — | 73 | 74 | 147 | OK |
| T22 | Ollie Morahan | England | — | 70 | 77 | 147 | OK |
| 24 | Harrison Macey | British | 2029 | 71 | 77 | 148 | OK |
| 25 | Aeolus Su | — | — | 81 | 68 | 149 | OK |
| 26 | Louie O'Reilly | United Kingdom | — | 73 | 79 | 152 | OK |
| 27 | Evan MacPhee | Scotland | — | 85 | 70 | 155 | OK |
| 28 | Ben Schmid | — | — | 77 | 85 | 162 | OK |
Girls Division
U15 SSGT Championship 2025/26: Sunningdale Heath Golf Club · Par 61 · Rating 61.0 · Slope 130 · Field: 3 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Emily-May Clements | English | 2029 | 67 | 67 | 134 | OK |
| 2 | Anna Liang | Chinese | 2030 | 69 | 68 | 137 | OK |
| 3 | Carmel Lam | — | — | 69 | 71 | 140 | OK |