SEA Junior Golf International Open-Zhuhai 2nd Stop

Dates 24-Oct-2026 – 25-Oct-2026 · Organiser CWJPGA · Format strokeplay / rounds and tees shown per division

Boys Division - 3R

Zhuhai Golf Club – Blue · Par 72 · Rating 70.1 · Slope 129 · 6307 yds · 3 rounds × 18 holes · Player Entries: 22 · Ranking Field: 22 players

PosPlayerCountryClass R1R2R3 TotalStatus
1 Yuyeung Ng Hong Kong 2029 70 70 64 204 OK
T2 Hayden Jin Chan Hong Kong 2032 74 73 72 219 OK
T2 Chenhe Xu Hong Kong 2030 74 69 76 219 OK
4 Meng Chong Wang Macau 2028 77 73 71 221 OK
5 Sihan Wang Hong Kong 2026 75 77 72 224 OK
T6 Charles Guan Hong Kong 2029 79 74 74 227 OK
T6 Zixi Liu China 2031 81 73 73 227 OK
T8 Markus Yiheng HO Hong Kong 2029 75 76 77 228 OK
T8 Shaun Chun Sheung KOU Hong Kong 2031 78 80 70 228 OK
T10 Yuntian Li China 2030 78 80 75 233 OK
T10 Yitao Lu China 2031 78 80 75 233 OK
12 Chun Pui Aiden Chow Hong Kong 2030 77 75 82 234 OK
13 Mingyuan Guo Hong Kong 2029 81 90 74 245 OK
14 Haochen Xu China 2030 79 85 83 247 OK
15 Oscar Qiao Zhang Hong Kong 2030 88 91 80 259 OK
16 Zhen Liu China 2030 88 87 86 261 OK
17 Junhui Wang Hong Kong 2028 88 93 86 267 OK
T18 Alston An Hong Kong 2031 90 86 93 269 OK
T18 Zhensong He China 2027 87 85 97 269 OK
20 Alvin Cui Hong Kong 2029 99 89 85 273 OK
21 Ho Yin Pan Singapore 2030 103 99 93 295 OK
22 Zihao Zhou China 2030 111 120 103 334 OK

Girls Division - 3R

Zhuhai Golf Club – White · Par 72 · Rating 76.8 · Slope 136 · 5583 yds · 3 rounds × 18 holes · Player Entries: 7 · Ranking Field: 7 players

PosPlayerCountryClass R1R2R3 TotalStatus
1 Nga Yan Wong Hong Kong 2030 77 74 71 222 OK
2 Ruoxuan Li China 2031 74 75 76 225 OK
3 Xiaoning Jiang China 2028 76 78 73 227 OK
4 Yan Ting Chi Hong Kong 2031 76 77 75 228 OK
5 Bei Liu China 2029 73 80 81 234 OK
6 Yuxi Jiang Hong Kong 2029 76 78 82 236 OK
7 Juanling Su China 2028 84 79 81 244 OK

Boys Division - 2R

Zhuhai Golf Club – White · Par 72 · Rating 76.8 · Slope 136 · 5583 yds · 2 rounds × 18 holes · Player Entries: 9 · Ranking Field: 9 players

PosPlayerCountryClass R1R2 TotalStatus
1 Chenming Zhang China 2032 75 75 150 OK
2 Juncheng Bai Hong Kong 2032 76 78 154 OK
3 Chenrui Zhang China 2031 82 90 172 OK
4 Xinghan Li China 2031 83 92 175 OK
5 Siyu Chen China 2032 96 94 190 OK
6 SHELDON YOI TING CHEUNG Hong Kong 2033 97 96 193 OK
7 Chuhao Wang China 2033 100 96 196 OK
8 SEBASTIAN HON WAN YEUNG Hong Kong 2033 121 126 247 OK
9 Astin Ruishan Liu Hong Kong 2035 123 138 261 OK

Girls Division - 2R

Zhuhai Golf Club – Red · Par 72 · Rating 72.5 · Slope 129 · 4514 yds · 2 rounds × 18 holes · Player Entries: 6 · Ranking Field: 6 players

PosPlayerCountryClass R1R2 TotalStatus
1 Liaoliao Kong China 2034 84 73 157 OK
2 Rui Tan China 2033 80 82 162 OK
3 Yishan Zhang China 2032 108 89 197 OK
4 Ruoshi Bai China 2034 92 112 204 OK
5 Poey Peng Hong Kong 2032 113 101 214 OK
6 Ka I Wang Macau 2034 109 123 232 OK