U18 SSGT Strokeplay Championship 2025/26: Blairgowrie Golf Club (54 Holes)
Dates 14-Sep-2025 – 15-Sep-2025
· Organiser SSGT
· Format strokeplay / 18h × 3R
Boys Division
U18 SSGT Strokeplay Championship 2025/26: Blairgowrie Golf Club (54 Holes) · Par 72 · Rating 72.0 · Slope 130 · Field: 37 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin Shone | Switzerland | — | 67 | 73 | 71 | 211 | OK |
| 2 | Finlay Rennie | England | — | 70 | 72 | 71 | 213 | OK |
| 3 | Daan Schuer | — | — | 71 | 73 | 73 | 217 | OK |
| 4 | Archie Palmer | — | — | 74 | 73 | 71 | 218 | OK |
| T4 | Oscar Knowles | England | — | 71 | 77 | 73 | 221 | OK |
| T6 | Aaron Moody | — | — | 76 | 71 | 74 | 221 | OK |
| T6 | Harrison Panter | United Kingdom | — | 73 | 77 | 72 | 222 | OK |
| T6 | Adam Campbell | Scotland | — | 72 | 76 | 74 | 222 | OK |
| T8 | Finlay Hazelwood | Scotland | — | 77 | 70 | 75 | 222 | OK |
| T8 | Thomas Prescott | — | — | 73 | 73 | 76 | 222 | OK |
| T10 | Bernardo Nava Domingues | — | — | 78 | 73 | 72 | 223 | OK |
| T12 | Jack Mahoney | — | — | 75 | 74 | 74 | 223 | OK |
| 13 | Cameron Gallagher | — | — | 71 | 78 | 75 | 224 | OK |
| 14 | Harry O’Connor | — | — | 70 | 78 | 77 | 225 | OK |
| 15 | Rocco Shelton | United Kingdom | — | 74 | 74 | 78 | 226 | OK |
| 16 | Brendan Riff | England | — | 77 | 75 | 76 | 228 | OK |
| 17 | Harvey Cooper | United Kingdom | — | 74 | 80 | 75 | 229 | OK |
| T18 | Finlay Fergusson | England | 2027 | 77 | 78 | 75 | 230 | OK |
| T18 | Max Murray | — | — | 74 | 80 | 76 | 230 | OK |
| T20 | Jaime Obregon Gastelum | — | — | 74 | 82 | 76 | 232 | OK |
| T20 | Nathan Nolan | english | 2030 | 76 | 78 | 78 | 232 | OK |
| 22 | Jake Morgan | — | — | 83 | 77 | 74 | 234 | OK |
| T21 | Constantin Scheller | — | — | 78 | 77 | 80 | 235 | OK |
| T22 | Douglas Brown | Scotland | — | 82 | 72 | 81 | 235 | OK |
| T23 | William Mowe | England | — | 73 | 81 | 81 | 235 | OK |
| T24 | Oliver Smith | Uk | 2031 | 78 | 76 | 81 | 235 | OK |
| T25 | Charlie Langdon | — | — | 77 | 75 | 83 | 235 | OK |
| 28 | Jason Imwinkelreid | — | — | 76 | 80 | 81 | 237 | OK |
| 29 | Jonathan Noble | — | — | 79 | 76 | 86 | 241 | OK |
| 30 | Andreas Loizides | — | — | 82 | 83 | 77 | 242 | OK |
| 31 | Ambrose Eaves | — | — | 78 | 82 | 85 | 245 | OK |
| T32 | Finley Morrison | British | 2030 | 82 | 83 | 82 | 247 | OK |
| T32 | Adam Al-Barwani | Oman | — | 77 | 84 | 86 | 247 | OK |
| 34 | George Cowie | — | — | 88 | 84 | 77 | 249 | OK |
| 35 | Alan Tang | Scotland | 2029 | 90 | 82 | 80 | 252 | OK |
| 36 | Toby Crawford | Great Britain | — | 81 | 86 | 91 | 258 | OK |
| 37 | Shaan Patel | — | — | 88 | 86 | 85 | 259 | OK |
Girls Division
U18 SSGT Strokeplay Championship 2025/26: Blairgowrie Golf Club (54 Holes) · Par 74 · Rating 74.0 · Slope 130 · Field: 7 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Molly Campbell | England | — | 74 | 71 | 73 | 218 | OK |
| 2 | Lila Bisset | — | — | 78 | 80 | 73 | 231 | OK |
| 3 | Florentina Fischer | — | — | 77 | 79 | 80 | 236 | OK |
| 4 | Ana Regina Montano | — | — | 83 | 79 | 76 | 238 | OK |
| 5 | Lea Geiss | Germany | — | 84 | 81 | 83 | 248 | OK |
| 6 | Annie Pennycook | Scotland | — | 82 | 82 | 86 | 250 | OK |
| 7 | Ashleigh Valentine | Scotland | 2026 | 85 | 87 | 89 | 261 | OK |