Morrison's Academy Golf Tournament
Dates 08-Jun-2026
· Organiser SSGT
· Format strokeplay / 18h × 1R
Boys Division
Morrison's Academy Golf Tournament · Par 71 · Rating 69.5 · Slope 113 · 6091 yds · Field: 38 players
| Pos | Player | Country | Class | R1 | Total | Status |
|---|---|---|---|---|---|---|
| — | Caleb Ghosh | — | — | None | — | DNS |
| — | Douglas Stewart | — | — | None | — | DNS |
| 1 | Seumas MacCuish | — | — | 70 | 70 | OK |
| 2 | Cameron Russell | — | — | 71 | 71 | OK |
| 3 | Callum McColl | — | — | 75 | 75 | OK |
| 4 | Kieran Wilson | — | — | 77 | 77 | OK |
| T5 | Lucas Farquhar | — | — | 78 | 78 | OK |
| T5 | Callum Porter | British | 2028 | 78 | 78 | OK |
| T5 | Charlie malone | — | — | 78 | 78 | OK |
| 8 | Luke McColl | — | — | 79 | 79 | OK |
| T9 | Leo Patterson | — | — | 81 | 81 | OK |
| T9 | Dylan Ward | — | — | 81 | 81 | OK |
| T11 | Ross Buttar | — | — | 82 | 82 | OK |
| T11 | James McIntosh | — | — | 82 | 82 | OK |
| 13 | Nathan Buttar | — | — | 83 | 83 | OK |
| 14 | Lewis Pettigrew | — | — | 84 | 84 | OK |
| T15 | Leo McAllister | — | — | 85 | 85 | OK |
| T15 | Rory Semple | — | — | 85 | 85 | OK |
| T17 | Louis Megaw | — | — | 86 | 86 | OK |
| T17 | Ethan Thow | — | — | 86 | 86 | OK |
| 19 | Mark Struthers | — | — | 88 | 88 | OK |
| T20 | James McGhee | — | — | 89 | 89 | OK |
| T20 | Oliver Tate | — | — | 89 | 89 | OK |
| T22 | Luke McCartney | — | — | 90 | 90 | OK |
| T22 | Cohen Porter | — | — | 90 | 90 | OK |
| T24 | Callum Hogg | — | — | 91 | 91 | OK |
| T24 | Donald Templeton | — | — | 91 | 91 | OK |
| T26 | Oli Kimber | — | — | 93 | 93 | OK |
| T26 | Noah Rutherford | — | — | 93 | 93 | OK |
| T28 | Julius Schneider | — | — | 94 | 94 | OK |
| T28 | Joe Shaw | — | — | 94 | 94 | OK |
| T30 | Fergal Doherty | — | — | 95 | 95 | OK |
| T30 | Liam Thexton | — | — | 95 | 95 | OK |
| 32 | Angus Polson | — | — | 96 | 96 | OK |
| 33 | Matthew Teague | — | — | 97 | 97 | OK |
| 34 | Ollie Harrison | — | — | 98 | 98 | OK |
| 35 | Harrison Liddle | — | — | 99 | 99 | OK |
| T36 | Ethan Reid | — | — | 100 | 100 | OK |
| T36 | Louis Wilson | — | — | 100 | 100 | OK |
| 38 | Alex McDonald-Home | — | — | 102 | 102 | OK |
Girls Division
Morrison's Academy Golf Tournament · Par 74 · Rating 72.6 · Slope 113 · 5609 yds · Field: 5 players
| Pos | Player | Country | Class | R1 | Total | Status |
|---|---|---|---|---|---|---|
| 1 | Hannah Sneddon | — | — | 80 | 80 | OK |
| 2 | Lucy Moran | — | — | 83 | 83 | OK |
| 3 | Kornelia Zarychta | — | — | 84 | 84 | OK |
| 4 | Rita Murphy | — | — | 85 | 85 | OK |
| 5 | Charlotte Crawford | — | — | 94 | 94 | OK |