U15 SSGT Championship 2025/26: Powfoot Golf Club
Dates 27-Apr-2026 – 28-Apr-2026
· Organiser SSGT
· Format strokeplay / 18h × 2R
Boys Division
U15 SSGT Championship 2025/26: Powfoot Golf Club · Par 71 · Rating 71.0 · Slope 130 · Field: 20 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Jack Dunn | United Kingdom | 2029 | 68 | 73 | 141 | OK |
| 2 | River Winbergh | United Kingdom | 2029 | 70 | 74 | 144 | OK |
| 3 | Nathan Nolan | english | 2030 | 74 | 72 | 146 | OK |
| 4 | Flynn Kennard | — | — | 74 | 79 | 153 | OK |
| T4 | Daniel Metalla | — | 2030 | 81 | 75 | 156 | OK |
| T6 | Alan Tang | Scotland | 2029 | 79 | 77 | 156 | OK |
| 7 | Oliver Smith | Uk | 2031 | 76 | 82 | 158 | OK |
| 8 | Evan MacPhee | Scotland | — | 86 | 76 | 162 | OK |
| T8 | Theo Decossio | English | — | 88 | 77 | 165 | OK |
| T10 | Jack Greenwood | England | 2032 | 82 | 83 | 165 | OK |
| 11 | Finlay Farish | — | — | 83 | 86 | 169 | OK |
| 12 | Ollie Stevenson | Scottish | 2029 | 81 | 90 | 171 | OK |
| T12 | Jacob Schouten | British | 2030 | 90 | 82 | 172 | OK |
| T14 | Felix Scott | English | 2030 | 87 | 85 | 172 | OK |
| 15 | Will Cowie | — | — | 85 | 88 | 173 | OK |
| 16 | George Templeton | — | — | 94 | 96 | 190 | OK |
| 17 | Joe Shaw | — | — | 94 | 97 | 191 | OK |
| 18 | Aaron Wingate | — | — | 105 | 87 | 192 | OK |
| 19 | Fergal Doherty | — | — | 107 | 104 | 211 | OK |
| 20 | Freddie Fox | — | — | 101 | 119 | 220 | OK |
Girls Division
U15 SSGT Championship 2025/26: Powfoot Golf Club · Par 74 · Rating 74.0 · Slope 130 · Field: 2 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Emily-May Clements | English | 2029 | 78 | 82 | 160 | OK |
| 2 | Anna Liang | Chinese | 2030 | 81 | 80 | 161 | OK |