U15 SSGT Championship 2025/26: Powfoot Golf Club
Dates 2026-04-27 – 2026-04-28
· Organiser SSGT
· Format strokeplay / 18h × 2R
Boys Division
U15 SSGT Championship 2025/26: Powfoot Golf Club · Par 71 · Rating 71.0 · Slope 130 · Field: 20 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1.0 | Jack Dunn | Great Britain | — | 68 | 73 | 141 | OK |
| 2.0 | River Winbergh | England | — | 70 | 74 | 144 | OK |
| 3.0 | Nathan Nolan | United Kingdom | — | 74 | 72 | 146 | OK |
| 4.0 | Flynn Kennard | — | — | 74 | 79 | 153 | OK |
| 5.0 | Daniel Metalla | — | — | 81 | 75 | 156 | OK |
| 6.0 | Alan Tang | United Kingdom | — | 79 | 77 | 156 | OK |
| 7.0 | Oliver Smith | United Kingdom | — | 76 | 82 | 158 | OK |
| 8.0 | Evan MacPhee | Scotland | — | 86 | 76 | 162 | OK |
| 9.0 | Theo Decossio | — | — | 88 | 77 | 165 | OK |
| 10.0 | Jack Greenwood | England | — | 82 | 83 | 165 | OK |
| 11.0 | Finlay Farish | — | — | 83 | 86 | 169 | OK |
| 12.0 | Ollie Stevenson | Scotland | — | 81 | 90 | 171 | OK |
| 13.0 | Jacob Schouten | England | — | 90 | 82 | 172 | OK |
| 14.0 | Felix Scott | — | — | 87 | 85 | 172 | OK |
| 15.0 | Will Cowie | — | — | 85 | 88 | 173 | OK |
| 16.0 | George Templeton | — | — | 94 | 96 | 190 | OK |
| 17.0 | Joe Shaw | — | — | 94 | 97 | 191 | OK |
| 18.0 | Aaron Wingate | — | — | 105 | 87 | 192 | OK |
| 19.0 | Fergal Doherty | — | — | 107 | 104 | 211 | OK |
| 20.0 | Freddie Fox | — | — | 101 | 119 | 220 | OK |
Girls Division
U15 SSGT Championship 2025/26: Powfoot Golf Club · Par 74 · Rating 74.0 · Slope 130 · Field: 2 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1.0 | Emily-May Clements | England | — | 78 | 82 | 160 | OK |
| 2.0 | Anna Liang | — | — | 81 | 80 | 161 | OK |